Are you interested to see how the top placing teams came about their solutions to claim their top ranking place in the 2017 Data Science Bowl? Check out their code via the links below.
| Leaderboard Ranking | Team Name | Link to open sourced version |
| 1 | grt123 | https://www.kaggle.com/c/data-science-bowl-2017/discussion/32555 |
| 2 | Julian de Wit & Daniel Hammack | https://github.com/dhammack/DSB2017 ; https://github.com/juliandewit/kaggle_ndsb2017 |
| 3 | Aidence | https://bitbucket.org/aidence/kaggle-data-science-bowl-2017 |
| 4 | qfpxfd | http://www.cis.pku.edu.cn/faculty/vision/wangliwei/software.html |
| 5 | Pierre Fillard (Therapixel) | https://github.com/pfillard/tpx-kaggle-dsb2017 |
| 6 | MDai | https://github.com/mdai/kaggle-lung-cancer |
| 7 | DL Munich | https://github.com/NDKoehler/DataScienceBowl2017_7th_place |
| 8 | Alex |Andre |Gilberto |Shize | https://github.com/astoc/kaggle_dsb2017 |
| 9 | Deep Breath | https://github.com/EliasVansteenkiste/dsb3/blob/master/LICENSE |
| 10 | Owkin Team | https://github.com/owkin/DSB2017 |
Do you have an idea for the 2018 Data Science Bowl? We’d like to hear your ideas. Ideas must meet the following criteria:
It’s a compelling problem with the potential to change the world and obvious social good.
There is potential for changing the world. Seriously, we’re looking for a big, thorny challenge to solve, the kind that impacts many (millions and worldwide we hope).
Benefit to the social good is obvious. Our aim is altruistic; this competition is a chance to use the power of data science to help a federal or non-profit entity.
A data source is identified. Bottom line, a data set must exist to address the challenge. It needs to be:
- Large data set
- Releasable to all the competitors
- And have a variable of interest that is not publicly available
Submit your ideas at http://www.datasciencebowl.com/contact/



